Generated: 20100730:17:01(UTC+8)

bahrain international circuit
driver sector 1 sector 2 sector 3 laptime gap
deviation (whole) deviation (splits) theoretical 0:19.670 0:21.160 0:16.115 0:56.945 -3.803
Brian Gould actual 0:20.677 0:23.349 0:16.722 1:00.748 +0.000
1.43 4.49 theoretical 0:19.670 (1.72) 0:21.160 (1.45) 0:16.410 (1.31) 0:57.240 -3.508
53 predicted 0:21.394 0:22.610 0:17.721 1:01.725
laps
datetime mod version sector 1 sector 2 sector 3 laptime fuel car controls file
20100416:01:02 d3d31 0:20.677 0:23.349 0:16.722 1:00.748 10.25 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100416:00:26 d3d31 0:20.041 0:21.160 0:19.549 1:00.750 8.875 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100416:01:02 d3d31 0:20.252 0:24.574 0:16.873 1:01.699 11.75 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100416:00:38 d3d31 0:23.200 0:21.300 0:17.476 1:01.976 11.75 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100424:19:26 ddc70 0:23.490 0:23.207 0:16.836 1:03.533 3.875 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100416:00:26 d3d31 0:24.096 0:23.393 0:16.457 1:03.946 13.25 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100424:19:26 ddc70 0:23.634 0:23.644 0:16.759 1:04.037 5.875 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:19:26 ddc70 0:23.494 0:24.402 0:16.935 1:04.831 5.875 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:19:26 ddc70 0:24.039 0:24.171 0:16.764 1:04.974 7.375 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100416:01:02 d3d31 0:20.109 0:23.341 0:21.552 1:05.002 7.375 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100416:00:38 d3d31 0:24.191 0:24.210 0:16.764 1:05.165 14.75 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100416:00:26 d3d31 0:24.242 0:24.224 0:16.899 1:05.365 14.75 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100424:14:22 ddc70 0:23.949 0:24.360 0:17.068 1:05.377 18.625 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip 149
20100424:19:26 ddc70 0:24.107 0:24.379 0:16.894 1:05.380 3.875 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100416:00:38 d3d31 0:24.088 0:24.672 0:16.729 1:05.489 13.25 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100416:01:02 d3d31 0:23.516 0:25.328 0:16.673 1:05.517 14.75 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100424:19:26 ddc70 0:23.922 0:24.302 0:17.311 1:05.535 5.875 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:19:26 ddc70 0:24.412 0:24.555 0:16.855 1:05.822 7.375 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:19:26 ddc70 0:23.958 0:24.476 0:17.508 1:05.942 7.375 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:19:26 ddc70 0:23.875 0:25.388 0:16.826 1:06.089 3.875 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:19:26 ddc70 0:23.727 0:25.678 0:16.872 1:06.277 2.5 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:19:26 ddc70 0:24.423 0:25.130 0:16.761 1:06.314 0.5 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:19:26 ddc70 0:24.561 0:24.901 0:16.910 1:06.372 3.875 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:19:26 ddc70 0:23.727 0:25.844 0:16.808 1:06.379 3.375 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:14:22 ddc70 0:24.523 0:24.693 0:17.164 1:06.380 24.5 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip 149
20100424:19:26 ddc70 0:23.939 0:24.953 0:17.528 1:06.420 5.375 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:19:26 ddc70 0:24.277 0:25.165 0:17.163 1:06.605 3.375 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:19:26 ddc70 0:24.290 0:25.431 0:17.169 1:06.890 5.875 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100416:00:26 d3d31 0:20.394 0:28.756 0:17.825 1:06.975 10.25 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100424:19:26 ddc70 0:25.450 0:24.715 0:17.041 1:07.206 7.375 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:19:26 ddc70 0:24.479 0:25.281 0:17.471 1:07.231 7.375 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100416:01:02 d3d31 0:19.953 0:23.701 0:23.640 1:07.294 8.875 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100424:19:26 ddc70 0:24.682 0:25.536 0:17.082 1:07.300 5.875 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100416:01:02 d3d31 0:25.682 0:24.499 0:17.202 1:07.383 16.125 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100424:19:26 ddc70 0:24.421 0:25.696 0:17.356 1:07.473 5.375 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100416:00:26 d3d31 0:23.339 0:28.512 0:16.526 1:08.377 11.75 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100415:23:04 d3d31 0:25.609 0:25.877 0:17.002 1:08.488 24.5 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 2
20100424:19:26 ddc70 0:24.299 0:28.285 0:16.410 1:08.994 1.5 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:14:22 ddc70 0:24.541 0:27.562 0:16.916 1:09.019 20.625 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip 149
20100416:00:46 d3d31 0:19.670 0:34.086 0:16.555 1:10.311 14.25 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100424:19:26 ddc70 0:25.257 0:29.089 0:16.515 1:10.861 5.375 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100416:00:26 d3d31 0:27.782 0:26.179 0:16.913 1:10.874 16.125 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100416:01:02 d3d31 0:23.846 0:31.032 0:16.978 1:11.856 13.25 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100424:14:22 ddc70 0:28.899 0:25.786 0:17.811 1:12.496 22.5 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip 149
20100416:00:46 d3d31 0:26.399 0:30.687 0:17.105 1:14.191 16.125 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100424:19:26 ddc70 0:23.978 0:33.276 0:17.311 1:14.565 5.375 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:14:22 ddc70 0:24.004 0:25.239 0:26.082 1:15.325 22.5 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip 149
20100424:19:26 ddc70 0:23.752 0:30.576 0:21.793 1:16.121 3.375 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100416:00:26 d3d31 0:28.716 0:29.932 0:18.701 1:17.349 7.375 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100424:19:26 ddc70 0:24.539 0:36.300 0:16.947 1:17.786 5.375 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
20100424:14:22 ddc70 0:25.280 0:37.012 0:17.603 1:19.895 24.0 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip 149
20100416:00:38 d3d31 0:26.447 0:39.089 0:17.155 1:22.691 16.125 MP-010A/027-S/gyr/10A PlayerControl,TC=1,ABS=2,AutoShift=3,Clutch,Invulnerable,AutoLift,AutoBlip 0
20100424:19:26 ddc70 0:31.908 0:25.633 0:28.249 1:25.790 3.0 MP-007A/grid-A/hel/COF PlayerControl,TC=1,ABS=2,AutoShift=3,Steering=1,Clutch,AutoLift,AutoBlip 233
Celso Jorge actual 0:22.689 0:22.490 0:16.294 1:01.473 +0.725
0.17 0.35 theoretical 0:22.636 (0.13) 0:22.419 (0.14) 0:16.148 (0.08) 1:01.203 +0.455
18 predicted 0:22.763 0:22.564 0:16.227 1:01.554
laps
datetime mod version sector 1 sector 2 sector 3 laptime fuel car controls file
20100424:19:26 ddc70 0:22.689 0:22.490 0:16.294 1:01.473 65.25 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:22.636 0:22.469 0:16.369 1:01.474 66.625 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:22.875 0:22.419 0:16.294 1:01.588 63.25 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:22.893 0:22.669 0:16.148 1:01.710 58.375 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:22.642 0:22.749 0:16.361 1:01.752 66.625 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:22.993 0:22.587 0:16.263 1:01.843 65.25 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:22.941 0:22.736 0:16.221 1:01.898 56.875 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:22.868 0:22.657 0:16.380 1:01.905 68.625 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:22.907 0:22.832 0:16.297 1:02.036 61.75 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:23.357 0:22.542 0:16.264 1:02.163 61.75 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:23.385 0:22.580 0:16.279 1:02.244 67.125 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:22.788 0:23.001 0:16.622 1:02.411 58.375 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:22.710 0:23.503 0:16.362 1:02.575 63.75 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:23.098 0:22.696 0:17.114 1:02.908 60.25 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:23.031 0:22.918 0:17.024 1:02.973 59.75 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:23.831 0:24.812 0:16.496 1:05.139 68.625 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:25.856 0:23.051 0:16.288 1:05.195 68.625 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
20100424:19:26 ddc70 0:29.347 0:23.290 0:16.430 1:09.067 6.375 York10b/grid-A/hel/VWL PlayerControl,TC=1,ABS=1,Clutch,AutoBlip 233
Chris Jones actual 0:22.970 0:22.326 0:16.298 1:01.594 +0.846
0.40 0.46 theoretical 0:22.900 (0.16) 0:22.326 (0.11) 0:16.298 (0.19) 1:01.524 +0.776
233 predicted 0:23.059 0:22.440 0:16.485 1:01.984
laps
datetime mod version sector 1 sector 2 sector 3 laptime fuel car controls file
20100424:19:26 ddc70 0:22.970 0:22.326 0:16.298 1:01.594 4.875 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 233
20100421:19:21 ddc70 0:22.940 0:22.540 0:16.444 1:01.924 4.875 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 58
20100420:19:15 ddc70 0:23.105 0:22.439 0:16.472 1:02.016 8.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 74
20100420:16:27 ddc70 0:23.108 0:22.389 0:16.601 1:02.098 6.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 11
20100420:16:27 ddc70 0:23.267 0:22.372 0:16.476 1:02.115 3.0 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 11
20100422:19:25 ddc70 0:23.017 0:22.529 0:16.579 1:02.125 13.25 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 4
20100419:16:15 ddc70 0:22.900 0:22.787 0:16.465 1:02.152 7.375 RAC-10B/velocotech/hel/COF UnknownControl 99
20100420:16:27 ddc70 0:23.096 0:22.582 0:16.484 1:02.162 4.875 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 11
20100420:16:27 ddc70 0:23.056 0:22.618 0:16.491 1:02.165 6.875 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 11
20100424:19:26 ddc70 0:23.056 0:22.792 0:16.365 1:02.213 3.0 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 233
20100424:14:22 ddc70 0:23.245 0:22.430 0:16.548 1:02.223 4.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 149
20100424:14:22 ddc70 0:23.274 0:22.346 0:16.605 1:02.225 11.25 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 149
20100420:16:27 ddc70 0:23.067 0:22.659 0:16.513 1:02.239 3.0 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 11
20100421:19:21 ddc70 0:23.098 0:22.734 0:16.428 1:02.260 8.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 58
20100420:16:27 ddc70 0:23.134 0:22.565 0:16.570 1:02.269 4.875 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 11
20100424:14:22 ddc70 0:23.225 0:22.466 0:16.580 1:02.271 3.0 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 149
20100421:19:21 ddc70 0:23.091 0:22.501 0:16.685 1:02.277 8.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 58
20100420:19:15 ddc70 0:23.236 0:22.462 0:16.600 1:02.298 6.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 74
20100421:19:21 ddc70 0:22.933 0:22.799 0:16.589 1:02.321 3.0 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 58
20100421:19:21 ddc70 0:23.041 0:22.660 0:16.654 1:02.355 6.875 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 58
20100424:14:22 ddc70 0:23.172 0:22.611 0:16.579 1:02.362 6.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 149
20100421:19:21 ddc70 0:23.086 0:22.522 0:16.770 1:02.378 6.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 58
20100421:19:21 ddc70 0:23.012 0:22.846 0:16.523 1:02.381 4.875 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 58
20100424:19:26 ddc70 0:23.257 0:22.652 0:16.483 1:02.392 4.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 233
20100419:19:03 ddc70 0:23.184 0:22.628 0:16.581 1:02.393 9.75 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 19
20100419:16:15 ddc70 0:23.120 0:22.746 0:16.530 1:02.396 12.25 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 99
20100420:19:15 ddc70 0:23.225 0:22.808 0:16.389 1:02.422 8.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 74
20100419:16:15 ddc70 0:23.221 0:22.679 0:16.530 1:02.430 12.25 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 99
20100424:14:22 ddc70 0:23.224 0:22.657 0:16.550 1:02.431 13.25 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 149
20100420:16:27 ddc70 0:23.100 0:22.752 0:16.579 1:02.431 8.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 11
20100421:19:21 ddc70 0:23.177 0:22.696 0:16.562 1:02.435 8.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 58
20100424:14:22 ddc70 0:23.299 0:22.593 0:16.544 1:02.436 4.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 149
20100422:19:38 ddc70 0:23.311 0:22.617 0:16.535 1:02.463 16.125 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 92
20100419:16:15 ddc70 0:23.256 0:22.684 0:16.527 1:02.467 29.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 99
20100419:16:15 ddc70 0:23.053 0:22.979 0:16.447 1:02.479 8.875 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 99
20100422:19:38 ddc70 0:23.357 0:22.503 0:16.650 1:02.510 18.125 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 92
20100419:16:15 ddc70 0:23.330 0:22.673 0:16.517 1:02.520 12.25 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 99
20100422:19:38 ddc70 0:23.260 0:22.736 0:16.541 1:02.537 12.75 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 92
20100422:19:25 ddc70 0:23.156 0:22.690 0:16.693 1:02.539 9.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 4
20100422:19:25 ddc70 0:23.237 0:22.656 0:16.671 1:02.564 16.625 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 4
20100420:16:27 ddc70 0:23.119 0:22.710 0:16.749 1:02.578 8.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 11
20100424:14:22 ddc70 0:23.295 0:22.467 0:16.819 1:02.581 1.0 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 149
20100420:16:27 ddc70 0:23.299 0:22.641 0:16.645 1:02.585 8.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 11
20100421:19:21 ddc70 0:23.129 0:22.760 0:16.697 1:02.586 8.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 58
20100419:19:03 ddc70 0:23.352 0:22.630 0:16.631 1:02.613 4.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 19
20100422:19:25 ddc70 0:23.157 0:22.807 0:16.649 1:02.613 11.25 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 4
20100424:14:22 ddc70 0:23.356 0:22.585 0:16.677 1:02.618 7.875 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 149
20100424:14:22 ddc70 0:23.411 0:22.574 0:16.636 1:02.621 13.25 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 149
20100424:19:26 ddc70 0:23.308 0:22.709 0:16.606 1:02.623 11.75 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 233
20100419:16:15 ddc70 0:23.326 0:22.795 0:16.505 1:02.626 10.75 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 99
20100424:14:22 ddc70 0:23.324 0:22.776 0:16.539 1:02.639 4.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,AutoBlip 149
20100422:19:38 ddc70 0:23.361 0:22.522 0:16.790 1:02.673 14.75 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 92
20100421:19:21 ddc70 0:23.355 0:22.818 0:16.502 1:02.675 8.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 58
20100422:19:38 ddc70 0:23.398 0:22.626 0:16.679 1:02.703 67.625 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 92
20100420:19:15 ddc70 0:23.174 0:22.785 0:16.754 1:02.713 4.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=1,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 74
20100419:16:15 ddc70 0:23.298 0:22.839 0:16.589 1:02.726 30.875 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 99
20100420:16:27 ddc70 0:23.173 0:23.029 0:16.535 1:02.737 6.375 RAC-10B/velocotech/hel/COF PlayerControl,TC=2,ABS=2,Stability=2,Clutch,Invulnerable,AutoBlip 11
20100420:16:27 ddc70 0:23.134 0:23.018 0:16.602 1:02.754 n/a score unknown 11
